NBA

Année :


Consultations : 299 686
Màj : Aujourd'hui 07h19
Basket - NBA

Statistiks Web

Général Domicile Extérieur
% J V D PP PC Diff Streak Série J V D PP PC Moy+ Moy- J V D PP PC Moy+ Moy-
Atlantic Division
1 = Etats-UnisBoston Celtics 65 49 32 17 4852 4593 +259 DVVVD 1D 24 15 9 2383 2257 99 94 25 17 8 2469 2336 99 93
2 = CanadaToronto Raptors 55 51 28 23 5336 5363 -27 VVDVV 2V 25 19 6 2636 2521 105 101 26 9 17 2700 2842 104 109
3 = Etats-UnisPhiladelphia 76ers 38 50 19 31 4879 4990 -111 DVVVV 4V 24 8 16 2295 2375 96 99 26 11 15 2584 2615 99 101
3 = Etats-UnisNew York Knicks 38 50 19 31 5056 5168 -112 DDVDD 2D 27 12 15 2778 2776 103 103 23 7 16 2278 2392 99 104
5 = Etats-UnisNew Jersey Nets 8 50 4 46 4497 5076 -579 DDDDD 6D 23 3 20 2064 2271 90 99 27 1 26 2433 2805 90 104
Central Division
1 = Etats-UnisCleveland Cavaliers 79 52 41 11 5268 4884 +384 VVVVV 11V 25 22 3 2558 2318 102 93 27 19 8 2710 2566 100 95
2 = Etats-UnisChicago Bulls 49 49 24 25 4661 4785 -124 VDDDV 1V 23 15 8 2196 2168 96 94 26 9 17 2465 2617 95 101
3 = Etats-UnisMilwaukee Bucks 47 49 23 26 4822 4816 +6 VVDVV 2V 23 16 7 2363 2249 103 98 26 7 19 2459 2567 95 99
4 = Etats-UnisIndiana Pacers 35 51 18 33 5053 5302 -249 DDVVD 1D 25 12 13 2508 2532 100 101 26 6 20 2545 2770 98 107
5 = Etats-UnisDetroit Pistons 35 49 17 32 4488 4746 -258 DDVDV 1V 26 12 14 2368 2445 91 94 23 5 18 2120 2301 92 100
Southeast Division
1 = Etats-UnisOrlando Magic 67 52 35 17 5250 4978 +272 VVDVV 2V 25 20 5 2608 2357 104 94 27 15 12 2642 2621 98 97
2 = Etats-UnisAtlanta Hawks 65 49 32 17 4995 4760 +235 VDDVV 2V 26 21 5 2754 2489 106 96 23 11 12 2241 2271 97 99
3 = Etats-UnisCharlotte Bobcats 49 49 24 25 4662 4618 +44 VVDDD 3D 24 18 6 2358 2187 98 91 25 6 19 2304 2431 92 97
4 = Etats-UnisMiami Heat 47 51 24 27 4926 4932 -6 DDDDD 5D 25 13 12 2421 2333 97 93 26 11 15 2505 2599 96 100
5 = Etats-UnisWashington Wizards 35 49 17 32 4781 4991 -210 VVDDV 1V 25 9 16 2465 2526 99 101 24 8 16 2316 2465 97 103
Northwest Division
1 = Etats-UnisDenver Nuggets 67 51 34 17 5465 5215 +250 VVDVD 1D 26 22 4 2910 2670 112 103 25 12 13 2555 2545 102 102
2 = Etats-UnisUtah Jazz 63 49 31 18 5022 4778 +244 VVVVV 8V 28 22 6 2982 2721 107 97 21 9 12 2040 2057 97 98
3 = Etats-UnisOklahoma City Thunder 58 50 29 21 4935 4789 +146 VVVVV 5V 25 15 10 2489 2381 100 95 25 14 11 2446 2408 98 96
4 = Etats-UnisPortland Trailblazers 57 53 30 23 5178 5051 +127 VVDVD 1D 28 18 10 2791 2661 100 95 25 12 13 2387 2390 96 96
5 = Etats-UnisMinnesota Timberwolves 26 51 13 38 5008 5436 -428 DVVVV 4V 26 9 17 2529 2637 97 101 25 4 21 2479 2799 99 112
Pacific Division
1 = Etats-UnisLos Angeles Lakers 76 53 40 13 5477 5126 +351 DVDVV 2V 29 25 4 3061 2774 106 96 24 15 9 2416 2352 101 98
2 = Etats-UnisPhoenix Suns 60 52 31 21 5723 5588 +135 VVVVV 5V 24 18 6 2717 2528 113 105 28 13 15 3006 3060 107 109
3 = Etats-UnisLos Angeles Clippers 42 50 21 29 4767 4951 -184 DDVDD 2D 24 14 10 2279 2296 95 96 26 7 19 2488 2655 96 102
4 = Etats-UnisSacramento Kings 32 50 16 34 5081 5288 -207 DDDDD 6D 25 13 12 2644 2648 106 106 25 3 22 2437 2640 98 106
5 = Etats-UnisGolden State Warriors 26 50 13 37 5352 5581 -229 DDDDD 9D 24 9 15 2652 2671 111 111 26 4 22 2700 2910 104 112
Southwest Division
1 = Etats-UnisDallas Mavericks 63 51 32 19 5175 5050 +125 DDVDV 1V 24 15 9 2436 2406 102 100 27 17 10 2739 2644 101 98
2 = Etats-UnisSan Antonio Spurs 58 50 29 21 5034 4814 +220 DVDVD 1D 29 19 10 3004 2794 104 96 21 10 11 2030 2020 97 96
3 = Etats-UnisHouston Rockets 54 50 27 23 5056 5023 +33 VDVVD 1D 25 15 10 2578 2526 103 101 25 12 13 2478 2497 99 100
4 +1 Etats-UnisMemphis Grizzlies 52 50 26 24 5132 5170 -38 DVDDD 3D 25 18 7 2551 2480 102 99 25 8 17 2581 2690 103 108
5 -1 Etats-UnisNew Orleans Hornets 52 52 27 25 5208 5277 -69 DDDVD 1D 24 16 8 2395 2369 100 99 28 11 17 2813 2908 101 104